<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barometers &#187; edelman</title>
	<atom:link href="http://barometersonline.biz/tag/edelman/feed/" rel="self" type="application/rss+xml" />
	<link>http://barometersonline.biz</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 22 Apr 2026 01:48:45 +0000</lastBuildDate>
	<generator>https://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The 2019 Edelman Trust Barometer How Much Do Conumers Trust Big Brands</title>
		<link>http://barometersonline.biz/2020/02/13/the-2019-edelman-trust-barometer-how-much-do-conumers-trust-big-brands/</link>
		<comments>http://barometersonline.biz/2020/02/13/the-2019-edelman-trust-barometer-how-much-do-conumers-trust-big-brands/#comments</comments>
		<pubDate>Thu, 13 Feb 2020 07:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[barometer]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[conumers]]></category>
		<category><![CDATA[edelman]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://barometersonline.biz/2020/02/13/the-2019-edelman-trust-barometer-how-much-do-conumers-trust-big-brands/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe style="width:340px;height:285px;max-width:100%;" src="https://www.youtube.com/embed/lhw_n7TvsSw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://barometersonline.biz/2020/02/13/the-2019-edelman-trust-barometer-how-much-do-conumers-trust-big-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2016 Edelman Trust Barometer</title>
		<link>http://barometersonline.biz/2016/07/11/2016-edelman-trust-barometer/</link>
		<comments>http://barometersonline.biz/2016/07/11/2016-edelman-trust-barometer/#comments</comments>
		<pubDate>Mon, 11 Jul 2016 05:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[edelman]]></category>
		<category><![CDATA[barometer]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://barometersonline.biz/2016/07/11/2016-edelman-trust-barometer/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe style="width:560px;height:349px;max-width:100%;" src="https://www.youtube.com/embed/Kfw759dqUkY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://barometersonline.biz/2016/07/11/2016-edelman-trust-barometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
